Chippenham Model Car Club CWIC 2021/22 Meeting 5 20 March 2022

Race Result

Final: 9 A Final Frontie (Leg 2 of 2)

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     12 Stephen Davies                 22 306.78             13.18  13.91
2nd  2     34 Andrew Wigzel                  21 301.16    +1 Lap   13.61  14.29
3rd  6     16 Chris Green                    21 302.27    +1 Lap   13.72  14.29
4th  3     36 Stewart Woodend                21 303.12    +1 Lap   13.40  14.37
5th  4     10 Christopher Brain              21 303.15    +1 Lap   13.48  14.24
6th  8     35 Luke Westwood                  21 307.65    +1 Lap   13.56  14.25
7th  5     22 Justin Walsh                   21 309.36    +1 Lap   13.57  14.41
8th  10    14 Callum Dutchman                21 312.81    +1 Lap   13.59  14.64
9th  7     17 Sam Groves                     20 305.06   +2 Laps   13.43  15.03
10th 9     30 Andrew Vincent                 20 306.23   +2 Laps   13.78  14.85





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1     14.60  15.35  15.70  18.24  21.08  16.42  19.44  22.46  24.04  19.96
2     13.45  14.22  13.95  13.48  14.17  14.41  14.54  14.20  14.29  14.28
3     13.61  16.83  25.81  14.91  14.29  14.38  20.85  13.77  13.78  14.48
4     17.82  14.82  13.86  14.93  14.34  15.02  14.07  13.70  14.34  14.33
5     13.55  13.93  13.49  14.21  13.67  13.96  13.65  13.97  13.82  14.20
6     13.74  14.02  13.76  13.74  14.03  13.95  14.56  13.63  13.81  13.59
7     13.18  13.84  13.74  13.82  14.93  14.10  15.12  13.56  14.85  14.07
8     13.54  15.11  13.65  15.57  14.27  14.34  13.87  17.82  14.56  14.99
9     13.67  14.26  13.56  14.38  15.06  14.07  14.05  13.72  15.12  15.16
10    13.44  14.00  13.78  13.97  13.57  14.04  16.67  13.89  13.81  14.03
11    15.21  14.14  13.79  13.79  14.02  14.64  13.73  16.79  13.91  14.60
12    13.78  14.06  13.72  13.90  14.11  14.27  13.43  13.65  14.01  14.20
13    13.19  13.61  13.64  13.94  13.74  14.00  14.66  13.79  13.88  19.67
14    14.06  14.00  14.55  14.03  15.36  14.29  14.75  13.85  14.14  15.00
15    13.52  13.88  13.79  14.18  14.62  13.81  13.77  13.92  13.87  13.72
16    14.10  14.98  13.73  15.12  14.37  15.09  14.10  13.80  20.00  14.41
17    13.77  14.19  13.40  14.01  14.32  14.22  20.00  13.87  18.25  15.68
18    13.62  13.82  14.70  14.67  16.55  14.81  15.27  15.02  16.29  13.99
19    13.96  14.07  13.52  14.14  14.56  14.52  14.07  14.62  15.19  13.84
20    13.34  14.09  13.40  13.83  13.92  14.21  14.46  13.79  14.27  14.46
21    13.84  13.94  13.58  14.29  14.38  13.72         13.83         14.15
22    13.79                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, March 20, 2022  at  02:20:48 PM