Chippenham Model Car Club Inside club 26 April 2022

Race Result

Heat: 3 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    392 Nigel Shepperd                 29 302.32 FTD +3.48    9.98  10.43
2nd  2    422 Vince Bzh                      25 303.94   +4 Laps   10.39  12.20


THE FOLLOWING CARS IMPROVED;-  1  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.86   2.09                                                        
1     10.21  10.92                                                        
2     10.30  10.51                                                        
3     10.81  10.80                                                        
4     10.23  11.25                                                        
5     10.71  10.39                                                        
6     11.88  11.05                                                        
7     10.50  11.53                                                        
8     10.06  33.14                                                        
9     10.21  10.79                                                        
10    11.05  10.83                                                        
11    10.79  12.30                                                        
12    10.63  13.90                                                        
13    10.14  11.17                                                        
14     9.98  10.96                                                        
15    10.47  11.10                                                        
16    10.65  10.89                                                        
17    10.58  11.26                                                        
18    10.36  10.60                                                        
19    10.38  11.12                                                        
20    10.25  13.08                                                        
21    10.13  10.79                                                        
22    10.07  11.11                                                        
23    10.40  11.70                                                        
24    10.17  11.04                                                        
25    10.28  11.71                                                        
26    10.30                                                               
27    10.29                                                               
28    10.46                                                               
29    10.03                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, April 26, 2022  at  08:04:09 PM