Chippenham Model Car Club Inside club - First one 20 September 2022

Race Result

Heat: 4 Round: 1 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    443 Dane Winterson                 34 300.57       FTD    8.45   8.84
2nd  3    444 Adrian Webb                    33 302.90    +1 Lap    8.73   9.19
3rd  1    428 Andy Miles                     32 302.56   +2 Laps    8.71   9.46





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.94   1.99   2.83                                                 
1      9.29   8.69   8.75                                                 
2     10.09   8.77   9.02                                                 
3     10.36   8.45   8.79                                                 
4      9.52   8.52   8.81                                                 
5     10.17   8.61   8.98                                                 
6      9.05   9.18   8.84                                                 
7      9.13   8.63   9.01                                                 
8      8.94   8.91   8.90                                                 
9      9.49   8.55   8.92                                                 
10     9.26   8.84   9.00                                                 
11     8.84   8.63   9.61                                                 
12     9.43   8.81   9.70                                                 
13     8.71   8.98   9.49                                                 
14     9.08   8.77   9.18                                                 
15    10.07   8.79   8.75                                                 
16    10.09   8.90   9.11                                                 
17     9.33   8.96   9.33                                                 
18     9.17   8.72   9.64                                                 
19     9.10   8.86   9.25                                                 
20     9.39   8.82   9.03                                                 
21     9.02   8.86   9.60                                                 
22     9.19   8.73   9.81                                                 
23     9.00   9.02   9.93                                                 
24     9.11   8.99   8.98                                                 
25     9.63   9.00   8.87                                                 
26     9.55   8.99   8.89                                                 
27     9.29   9.04   9.05                                                 
28     9.65   8.71   8.78                                                 
29    10.30   9.04  10.47                                                 
30     9.49   8.56   9.67                                                 
31    10.79   8.75   9.09                                                 
32     9.03   8.90   8.73                                                 
33            9.88   8.92                                                 
34            8.71                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 20, 2022  at  07:28:45 PM