Chippenham Model Car Club Inside club - First one 20 September 2022

Race Result

Heat: 2 Round: 2 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2      5 Martin Baker                   27 304.23     +0.18   10.30  11.27
2nd  3    384 Chris Stacey                   27 306.07     +1.84   10.72  11.34
3rd  1    442 Stephen Merrick                                           


NO CARS IMPROVED THIER TIMES




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

      NO      1.34   2.20                                                 
1            11.13  11.11                                                 
2            11.02  10.85                                                 
3            14.24  11.06                                                 
4            10.30  11.19                                                 
5            16.01  10.93                                                 
6            11.56  10.81                                                 
7            10.79  11.15                                                 
8            10.61  10.96                                                 
9            12.17  15.73                                                 
10           11.94  12.43                                                 
11           10.77  11.11                                                 
12           10.91  11.05                                                 
13           11.00  11.13                                                 
14           10.57  10.99                                                 
15           10.83  10.86                                                 
16           10.93  11.37                                                 
17           11.04  11.96                                                 
18           11.28  11.22                                                 
19           10.96  11.28                                                 
20           11.01  11.09                                                 
21           10.35  11.31                                                 
22           10.66  10.72                                                 
23           10.80  11.16                                                 
24           10.65  10.93                                                 
25           11.07  11.19                                                 
26           10.70  11.02                                                 
27           10.93  11.46                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 20, 2022  at  07:51:59 PM