Chippenham Model Car Club Inside club - First one 20 September 2022

Race Result

Heat: 4 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    443 Dane Winterson                 35 302.85  FTD-1Lap    8.35   8.65
2nd  1    428 Andy Miles                     32 307.51   +3 Laps    8.81   9.61
3rd  3    444 Adrian Webb                    26 234.64   +9 Laps    8.51   9.04


THE FOLLOWING CARS IMPROVED;-  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       3.10   0.89   1.89                                                 
1      9.32   8.50   8.62                                                 
2      9.60   8.57   8.77                                                 
3     10.72   8.79   8.75                                                 
4      9.11   8.44   8.66                                                 
5      8.91   8.69   8.82                                                 
6      8.81   8.45   8.79                                                 
7      9.37   8.51   8.54                                                 
8     10.33   8.57   9.12                                                 
9      9.36   8.69   9.16                                                 
10     9.19   8.35   8.74                                                 
11     8.92   8.70   8.72                                                 
12     9.73   8.51   8.58                                                 
13     9.51   8.66   8.56                                                 
14     9.28   8.95   8.51                                                 
15     9.53   9.06   8.86                                                 
16     9.42   8.50   8.82                                                 
17    10.91   8.43   8.64                                                 
18    10.26   8.55   8.78                                                 
19     9.55   8.78   9.04                                                 
20    10.88   8.74   8.76                                                 
21     9.79   8.71   8.95                                                 
22     9.19   8.73  10.16                                                 
23     9.92   8.84   8.73                                                 
24     9.15   8.70   8.77                                                 
25    10.32   8.71  11.51                                                 
26     9.88   8.64  11.28                                                 
27     9.39   8.72                                                        
28     9.16   8.82                                                        
29    10.11   8.58                                                        
30     9.23   8.58                                                        
31     9.48   8.68                                                        
32     9.18   8.67                                                        
33            8.68                                                        
34            8.66                                                        
35            8.69                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 20, 2022  at  08:07:58 PM