Chippenham Model Car Club Inside club - First one 20 September 2022

Race Result

Heat: 5 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    423 Christopher Hood               33 306.81    +21.31    8.69   9.29
2nd  2    422 Vince Bzh                      32 300.87    +1 Lap    8.92   9.39


THE FOLLOWING CARS IMPROVED;-  2  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

              1.06   2.01                                                 
1             9.62   9.48                                                 
2             9.90   8.87                                                 
3             9.32  12.07                                                 
4             9.41   9.18                                                 
5             9.44   9.06                                                 
6             8.92   9.69                                                 
7             9.87   9.00                                                 
8             9.35   8.69                                                 
9             8.93   8.89                                                 
10            9.53   9.19                                                 
11            9.28   9.03                                                 
12            9.40   9.33                                                 
13            9.24   9.02                                                 
14           10.05   9.52                                                 
15            9.63   9.13                                                 
16            9.38   9.24                                                 
17            9.68   9.11                                                 
18            9.92   9.24                                                 
19            9.04   9.15                                                 
20            9.12   9.12                                                 
21            9.34   8.98                                                 
22            9.34   8.84                                                 
23            9.29   9.35                                                 
24            9.22   9.90                                                 
25            9.46   9.45                                                 
26            9.20   9.59                                                 
27            9.96   9.33                                                 
28            9.04   8.95                                                 
29            9.26   9.17                                                 
30            9.52   9.01                                                 
31            9.02   9.38                                                 
32            9.19   9.43                                                 
33                   9.42                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 20, 2022  at  08:14:53 PM