Chippenham Model Car Club Inside club - First one 20 September 2022

Race Result

Heat: 1 Round: 3 Frontie

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    431 Chris Green                    32 301.58  FTD-1Lap    9.07   9.43
2nd  1    435 Dylan Brooks                   31 306.36    +1 Lap    9.17   9.85
3rd  2    314 Martin Allen                   28 301.14   +4 Laps    9.76  10.77


THE FOLLOWING CARS IMPROVED;-  1  2  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.82   2.76   1.17                                                 
1     10.86  10.23   9.12                                                 
2      9.54  10.56   9.33                                                 
3      9.53  10.37   9.24                                                 
4      9.70  10.07   9.54                                                 
5      9.61  10.65   9.29                                                 
6      9.70  10.25   9.26                                                 
7     11.13  10.18   9.47                                                 
8      9.17  10.16   9.21                                                 
9     10.46  10.68   9.84                                                 
10     9.89  10.81   9.49                                                 
11     9.69  12.49   9.10                                                 
12    10.44  10.50   9.43                                                 
13    10.11  10.52   9.46                                                 
14     9.61  11.90   9.14                                                 
15     9.76  10.48   9.70                                                 
16    10.17   9.76   9.58                                                 
17     9.55  10.11   9.16                                                 
18     9.57  10.48   9.31                                                 
19     9.93  10.92   9.43                                                 
20     9.41  10.20   9.31                                                 
21     9.60  10.51   9.24                                                 
22     9.53  12.19   9.18                                                 
23     9.35  10.86   9.61                                                 
24    10.76   9.96   9.43                                                 
25     9.53  11.12   9.76                                                 
26    10.23  10.47   9.58                                                 
27     9.63  10.07   9.07                                                 
28     9.87  14.64   9.40                                                 
29     9.83         10.10                                                 
30    10.65          9.26                                                 
31     9.55         10.20                                                 
32                   9.34                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 20, 2022  at  08:22:03 PM