Chippenham Model Car Club Inside club - First one 20 September 2022

Race Result

Heat: 2 Round: 3 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2      5 Martin Baker                   28 309.72  FTD-1Lap   10.47  11.07
2nd  3    384 Chris Stacey                   27 305.00    +1 Lap   10.82  11.31
3rd  1    442 Stephen Merrick                                           


THE FOLLOWING CARS IMPROVED;-  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

      NO      1.39   2.23                                                 
1            10.58  10.91                                                 
2            11.42  11.43                                                 
3            11.02  11.30                                                 
4            11.10  10.84                                                 
5            12.00  11.19                                                 
6            10.97  11.06                                                 
7            10.72  10.93                                                 
8            10.47  10.82                                                 
9            10.82  12.07                                                 
10           11.32  11.00                                                 
11           10.79  11.37                                                 
12           10.56  10.94                                                 
13           10.82  11.10                                                 
14           11.24  11.03                                                 
15           11.03  13.09                                                 
16           11.71  12.71                                                 
17           11.03  11.39                                                 
18           12.18  11.65                                                 
19           10.69  11.24                                                 
20           10.56  10.89                                                 
21           11.36  11.03                                                 
22           10.68  11.17                                                 
23           11.02  10.90                                                 
24           11.04  11.58                                                 
25           11.21  11.37                                                 
26           11.10  10.95                                                 
27           11.29  11.04                                                 
28           10.99                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 20, 2022  at  08:29:15 PM