Chippenham Model Car Club Inside club - First one 20 September 2022

Race Result

Heat: 4 Round: 3 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    443 Dane Winterson                 35 302.14 FTD +0.71    8.24   8.64
2nd  3    444 Adrian Webb                    34 300.87    +1 Lap    8.47   8.85
3rd  1    428 Andy Miles                     33 304.07   +2 Laps    8.58   9.22


THE FOLLOWING CARS IMPROVED;-  1  2  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.95   0.83   1.83                                                 
1      8.97   8.29   8.53                                                 
2      8.86   8.59   8.68                                                 
3      9.09   8.59   8.83                                                 
4     10.06   8.72   8.47                                                 
5      8.58  10.84   9.90                                                 
6      9.03   8.41   8.60                                                 
7      9.09   8.53   8.69                                                 
8      8.74   8.87   8.70                                                 
9      8.90   8.37   8.50                                                 
10     9.36   8.70   8.63                                                 
11     9.16   8.41   8.93                                                 
12     8.93   8.55   9.10                                                 
13     8.82   8.73   9.10                                                 
14     8.98   8.50   8.69                                                 
15     9.08   8.48   9.09                                                 
16     8.65   8.39   9.22                                                 
17    12.17   8.24   8.94                                                 
18     8.95   8.84   9.07                                                 
19     9.21   8.83   8.92                                                 
20     9.08   8.42   8.68                                                 
21     9.32   8.64   8.79                                                 
22     8.91   8.70   8.77                                                 
23     9.07   9.11   8.76                                                 
24    10.00   8.44   8.91                                                 
25     9.33   8.59   8.78                                                 
26     8.71   8.57   8.96                                                 
27     8.97   8.54   8.85                                                 
28    10.05   8.44   8.59                                                 
29     9.20   8.52   8.93                                                 
30     9.00   8.60   8.93                                                 
31     9.19   8.68   8.61                                                 
32     9.36   8.64   8.94                                                 
33     9.25   8.31   8.82                                                 
34            8.67   8.96                                                 
35            8.39                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 20, 2022  at  08:42:56 PM