Chippenham Model Car Club Inside club - First one 20 September 2022

Race Result

Heat: 5 Round: 3 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    423 Christopher Hood               33 300.73    +15.65    8.81   9.10
2nd  2    422 Vince Bzh                      32 304.70    +1 Lap    8.78   9.53


THE FOLLOWING CARS IMPROVED;-  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

              2.34   1.08                                                 
1             9.18   9.31                                                 
2             9.30   9.05                                                 
3             8.78   8.94                                                 
4            13.01   9.04                                                 
5             9.40   9.03                                                 
6             9.25   9.28                                                 
7             9.42   9.11                                                 
8             9.32   8.86                                                 
9             9.27   9.09                                                 
10            9.25   9.00                                                 
11            9.35   8.94                                                 
12            9.41   9.49                                                 
13            9.11   8.81                                                 
14            9.26   9.25                                                 
15            9.14   8.83                                                 
16            9.26   9.11                                                 
17            9.22   8.85                                                 
18            9.26   9.56                                                 
19            9.30   9.03                                                 
20            8.78   9.01                                                 
21            9.21   9.19                                                 
22            9.09   9.17                                                 
23            9.08   9.14                                                 
24            9.12   9.06                                                 
25            9.29   8.99                                                 
26            9.26   9.30                                                 
27            8.96   9.22                                                 
28            9.29   9.03                                                 
29            9.24   9.42                                                 
30           10.98   9.27                                                 
31           11.74   9.12                                                 
32           11.17   9.13                                                 
33                   9.10                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 20, 2022  at  08:49:45 PM