Chippenham Model Car Club Inside club 27 September 2022

Race Result

Heat: 4 Round: 1 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   32 307.24 FTD-3Laps    9.32   9.59
2nd  2    443 Dane Winterson                 30 309.61   +2 Laps    9.86  10.31





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.86   1.94                                                        
1      9.83  10.42                                                        
2      9.80  10.04                                                        
3      9.76  10.30                                                        
4      9.67  10.09                                                        
5      9.60  10.31                                                        
6      9.34  10.23                                                        
7      9.53  10.10                                                        
8      9.48   9.86                                                        
9      9.54  10.35                                                        
10     9.46  10.09                                                        
11     9.52  10.27                                                        
12     9.50  10.65                                                        
13    10.07  10.17                                                        
14     9.41  10.83                                                        
15     9.60  10.00                                                        
16     9.36  10.48                                                        
17     9.43  10.17                                                        
18     9.41  10.38                                                        
19     9.53  10.23                                                        
20     9.78  10.23                                                        
21     9.32  10.42                                                        
22     9.69  10.36                                                        
23     9.94  10.56                                                        
24     9.73  10.40                                                        
25    10.02  10.47                                                        
26     9.55  11.08                                                        
27     9.49  10.21                                                        
28     9.53  10.37                                                        
29     9.42  10.35                                                        
30     9.64  10.19                                                        
31     9.81                                                               
32     9.48                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 27, 2022  at  07:34:59 PM