Chippenham Model Car Club Inside club 27 September 2022

Race Result

Heat: 4 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   32 306.89 FTD +0.35    9.12   9.59
2nd  2    443 Dane Winterson                 30 301.81   +2 Laps    9.77  10.04


THE FOLLOWING CARS IMPROVED;-  1  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.96   1.88                                                        
1      9.45  10.38                                                        
2      9.49   9.78                                                        
3      9.52  10.08                                                        
4      9.30   9.92                                                        
5     11.01  10.11                                                        
6      9.53  10.35                                                        
7      9.49   9.98                                                        
8      9.29  10.15                                                        
9      9.28   9.96                                                        
10     9.49  10.08                                                        
11     9.35   9.83                                                        
12     9.78  10.03                                                        
13     9.12   9.91                                                        
14     9.43   9.92                                                        
15    11.26  10.08                                                        
16     9.67   9.77                                                        
17     9.51  10.19                                                        
18     9.45  10.17                                                        
19     9.26  10.10                                                        
20     9.49  10.63                                                        
21     9.54   9.93                                                        
22     9.26   9.99                                                        
23     9.65  10.06                                                        
24    10.03  10.06                                                        
25     9.61   9.89                                                        
26     9.47   9.82                                                        
27     9.52  10.15                                                        
28     9.65  10.21                                                        
29     9.71  10.15                                                        
30     9.34  10.13                                                        
31     9.28                                                               
32     9.66                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 27, 2022  at  08:07:11 PM