Chippenham Model Car Club Inside club 27 September 2022

Race Result

Heat: 4 Round: 3 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   32 309.63     +2.74    9.18   9.67
2nd  2    443 Dane Winterson                 30 300.73   +2 Laps    9.71  10.03


THE FOLLOWING CARS IMPROVED;-  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.88   2.02                                                        
1      9.79   9.82                                                        
2      9.29   9.81                                                        
3      9.43   9.77                                                        
4      9.18   9.71                                                        
5      9.27   9.87                                                        
6      9.26   9.99                                                        
7      9.40  10.01                                                        
8      9.19   9.78                                                        
9      9.20  10.01                                                        
10    18.37   9.94                                                        
11     9.41   9.92                                                        
12     9.20   9.95                                                        
13     9.59   9.88                                                        
14     9.29   9.98                                                        
15     9.22  10.56                                                        
16     9.39  10.23                                                        
17     9.35   9.97                                                        
18     9.38   9.88                                                        
19     9.35  10.06                                                        
20     9.54  10.12                                                        
21     9.44   9.87                                                        
22     9.34  10.62                                                        
23     9.28  10.39                                                        
24     9.48   9.78                                                        
25     9.43  10.10                                                        
26     9.41  10.11                                                        
27     9.83   9.92                                                        
28     9.54  10.84                                                        
29     9.50   9.93                                                        
30     9.28   9.91                                                        
31     9.32                                                               
32     9.68                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 27, 2022  at  08:37:51 PM