Chippenham Model Car Club Inside club 04 October 2022

Race Result

Heat: 4 Round: 1 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    211 Chris Gunter                   30 300.48 FTD-3Laps    9.74  10.00
2nd  2    443 Dane Winterson                 30 308.73     +8.25    9.86  10.29
3rd  3    432 Sid Lawrence                   28 309.46   +2 Laps   10.16  11.04





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.06   2.11   3.06                                                 
1     10.25  10.25  11.22                                                 
2     10.34  10.08  10.85                                                 
3      9.82  10.08  10.81                                                 
4      9.75  10.42  11.85                                                 
5      9.86  10.11  10.60                                                 
6      9.74  10.31  10.59                                                 
7      9.96   9.86  10.68                                                 
8      9.95  10.35  10.55                                                 
9     10.16  10.62  11.81                                                 
10    10.07  10.24  10.82                                                 
11     9.97  10.25  10.28                                                 
12     9.88  10.46  10.69                                                 
13    11.04  10.26  10.50                                                 
14    10.05  10.20  10.16                                                 
15     9.89  10.28  12.14                                                 
16     9.93  10.49  10.95                                                 
17     9.80  10.08  10.43                                                 
18     9.96  10.49  10.73                                                 
19     9.91  10.18  10.91                                                 
20     9.90  10.17  10.73                                                 
21     9.90  10.37  12.03                                                 
22    10.15  10.43  10.86                                                 
23    10.11  10.45  11.26                                                 
24     9.98  10.36  10.76                                                 
25     9.97  10.29  10.74                                                 
26     9.84  10.48  11.12                                                 
27    10.11  10.23  14.28                                                 
28    10.00  10.24  11.11                                                 
29    10.06  10.26                                                        
30    10.13  10.44                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 4, 2022  at  07:33:13 PM