Chippenham Model Car Club Inside club 04 October 2022

Race Result

Heat: 4 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    211 Chris Gunter                   31 305.96  FTD-1Lap    9.57   9.85
2nd  2    443 Dane Winterson                 31 310.77     +4.81    9.70  10.02
3rd  3    432 Sid Lawrence                   28 304.95   +3 Laps   10.16  10.87


THE FOLLOWING CARS IMPROVED;-  1  2  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.04   2.01   2.99                                                 
1     10.25  10.00  11.27                                                 
2     10.13  10.14  10.86                                                 
3      9.82   9.92  10.87                                                 
4      9.70   9.84  10.65                                                 
5      9.69   9.97  10.61                                                 
6     10.01   9.98  10.41                                                 
7      9.65   9.87  11.88                                                 
8      9.77  10.12  11.60                                                 
9      9.83   9.98  11.68                                                 
10    10.80   9.81  10.63                                                 
11     9.76  10.01  10.31                                                 
12     9.73   9.70  10.68                                                 
13     9.84   9.92  10.75                                                 
14     9.67  10.04  10.62                                                 
15     9.57   9.78  10.24                                                 
16     9.73   9.86  11.05                                                 
17     9.79   9.86  10.34                                                 
18     9.88   9.73  13.93                                                 
19     9.72   9.91  10.57                                                 
20    10.02   9.87  11.64                                                 
21     9.84   9.98  10.16                                                 
22     9.88  10.07  10.16                                                 
23     9.83  10.17  10.43                                                 
24     9.94  10.09  10.65                                                 
25     9.99   9.79  10.84                                                 
26     9.88  10.25  10.20                                                 
27     9.75  10.00  10.74                                                 
28     9.82  10.20  11.18                                                 
29     9.77  10.42                                                        
30     9.82  10.38                                                        
31    10.08  11.11                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 4, 2022  at  08:01:52 PM