Chippenham Model Car Club Inside club 04 October 2022

Race Result

Heat: 4 Round: 3 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    211 Chris Gunter                   31 302.07 FTD +3.89    9.53   9.73
2nd  2    443 Dane Winterson                 29 300.64   +2 Laps    9.84  10.38
3rd  3    432 Sid Lawrence                   29 302.66   +2 Laps    9.77  10.43


THE FOLLOWING CARS IMPROVED;-  1  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.88   1.85   2.91                                                 
1     10.02   9.95  10.60                                                 
2      9.80  10.01  10.27                                                 
3      9.61   9.86  10.25                                                 
4      9.53   9.97  10.41                                                 
5      9.75  10.00   9.84                                                 
6      9.89  14.96  10.47                                                 
7      9.80   9.90  10.20                                                 
8      9.77  10.17  14.27                                                 
9      9.73   9.84  10.53                                                 
10     9.64  10.07  10.20                                                 
11     9.61  14.77  10.56                                                 
12    10.06   9.98   9.77                                                 
13     9.87  10.02   9.99                                                 
14     9.78  10.10  10.17                                                 
15     9.62   9.88  10.08                                                 
16     9.63  10.01  10.06                                                 
17     9.69   9.93  10.04                                                 
18     9.71   9.95  10.01                                                 
19     9.63   9.94  10.07                                                 
20     9.74   9.84  10.03                                                 
21     9.77  10.49  11.03                                                 
22     9.70   9.96  10.14                                                 
23     9.72  10.25  10.36                                                 
24     9.87  10.35  10.27                                                 
25     9.71  10.05  11.09                                                 
26     9.74  10.37  10.97                                                 
27     9.64  10.06  10.63                                                 
28     9.67  10.04  10.18                                                 
29     9.81   9.92  10.17                                                 
30     9.73                                                               
31     9.83                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 4, 2022  at  08:30:14 PM