Chippenham Model Car Club Inside club 18 October 2022

Race Result

Final: 3 A Final TT01

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    277 Steve Woodhams                 29 309.20              9.83  10.55
2nd  2    424 Lee Davies                     27 306.27   +2 Laps   10.08  10.97





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1     13.54  21.00                                                        
2     10.26  16.73                                                        
3     11.18  10.42                                                        
4     10.67  11.03                                                        
5      9.83  10.37                                                        
6     10.64  11.22                                                        
7     12.32  10.20                                                        
8     10.42  10.54                                                        
9     10.43  11.18                                                        
10    10.25  10.32                                                        
11    10.46  10.94                                                        
12    10.60  10.08                                                        
13    10.21  10.81                                                        
14     9.99  10.20                                                        
15    10.48  10.69                                                        
16    10.08  10.57                                                        
17    10.31  10.70                                                        
18    11.92  11.08                                                        
19    10.75  10.32                                                        
20    10.09  10.50                                                        
21     9.96  11.11                                                        
22    10.13  10.26                                                        
23    11.94  11.75                                                        
24    11.70  12.71                                                        
25    10.23  10.88                                                        
26    10.13  10.56                                                        
27     9.96  10.10                                                        
28    10.22                                                               
29    10.50                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 18, 2022  at  09:19:42 PM