Chippenham Model Car Club Inside club 18 October 2022

Race Result

Heat: 3 Round: 1 TT01 - Frontie

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  5    427 Riff Lock                      30 301.53       FTD    9.38  10.04
2nd  1    277 Steve Woodhams                 28 303.29   +2 Laps   10.25  10.83
3rd  2    424 Lee Davies                     26 306.99   +4 Laps   10.44  11.82





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.88   2.15                 3.75                                   
1     10.67  11.35                10.23                                   
2     10.83  12.35                10.29                                   
3     10.74  11.86                 9.98                                   
4     10.33  12.02                 9.89                                   
5     11.66  16.34                10.25                                   
6     10.33  12.40                 9.97                                   
7     12.33  10.70                10.16                                   
8     10.84  11.35                10.45                                   
9     11.22  10.95                 9.71                                   
10    10.25  14.24                 9.82                                   
11    10.55  11.10                 9.41                                   
12    10.25  12.76                10.09                                   
13    10.66  11.38                13.38                                   
14    10.42  10.95                10.19                                   
15    10.35  12.58                 9.89                                   
16    10.39  11.83                 9.73                                   
17    10.87  11.43                 9.93                                   
18    10.72  11.20                 9.72                                   
19    11.09  11.35                10.17                                   
20    10.36  12.06                 9.83                                   
21    12.05  10.44                 9.69                                   
22    10.41  10.56                10.47                                   
23    10.70  10.94                 9.52                                   
24    12.31  12.59                10.25                                   
25    10.64  11.05                 9.71                                   
26    11.15  11.21                 9.38                                   
27    10.48                        9.41                                   
28    10.69                       10.19                                   
29                                10.22                                   
30                                 9.60                                   

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 18, 2022  at  07:28:56 PM