Chippenham Model Car Club Inside club 18 October 2022

Race Result

Heat: 4 Round: 1 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    392 Nigel Shepperd                 31 301.14       FTD    8.91   9.56
2nd  3    422 Vince Bzh                      30 302.79    +1 Lap    9.43  10.06
3rd  1    423 Christopher Hood               29 305.52   +2 Laps    9.19  10.55





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.03   2.07   3.33                                                 
1     10.12  14.16  10.87                                                 
2     10.33  10.79   9.98                                                 
3     10.08   9.63   9.74                                                 
4     11.51   9.94   9.86                                                 
5     10.16  10.38  10.25                                                 
6     10.13  11.02   9.57                                                 
7     11.08   9.69  10.11                                                 
8     10.32   9.31  13.13                                                 
9      9.97   9.94  10.63                                                 
10     9.54   9.03   9.95                                                 
11     9.81   9.77   9.73                                                 
12     9.83   9.87   9.43                                                 
13     9.51   9.40   9.90                                                 
14     9.19   9.64   9.90                                                 
15    10.10   8.91   9.61                                                 
16     9.46   9.10  10.01                                                 
17     9.68   9.46  10.33                                                 
18     9.19   9.31  10.02                                                 
19    10.46   9.37   9.56                                                 
20     9.74   9.03   9.71                                                 
21    10.41   9.13   9.67                                                 
22     9.54   9.33  10.10                                                 
23    10.00   9.18   9.88                                                 
24    10.68   9.13   9.47                                                 
25     9.29   9.02  10.54                                                 
26     9.55  10.15  10.54                                                 
27    10.14   9.27   9.61                                                 
28    25.67   8.92   9.97                                                 
29    10.03   9.17  10.55                                                 
30           10.50  10.17                                                 
31            9.59                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 18, 2022  at  07:35:50 PM