Chippenham Model Car Club Inside club 18 October 2022

Race Result

Heat: 3 Round: 2 TT01 - Frontie

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  5    427 Riff Lock                      30 301.11 FTD +0.42    9.13  10.03
2nd  1    277 Steve Woodhams                 27 308.81   +3 Laps   10.43  11.43
3rd  2    424 Lee Davies                     25 306.21   +5 Laps   10.19  11.18


THE FOLLOWING CARS IMPROVED;-  5  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.14  NO                    0.96                                   
1     11.46  37.88                10.22                                   
2     10.82  13.16                 9.56                                   
3     12.23  11.40                 9.35                                   
4     11.30  10.88                 9.46                                   
5     11.05  11.18                 9.50                                   
6     10.78  11.04                 9.47                                   
7     11.20  11.66                 9.42                                   
8     11.24  11.06                 9.13                                   
9     11.60  10.76                11.27                                   
10    11.51  11.16                 9.21                                   
11    12.23  10.43                 9.71                                   
12    10.69  10.72                 9.38                                   
13    11.23  10.59                 9.61                                   
14    10.88  10.49                 9.70                                   
15    10.43  10.28                11.03                                   
16    10.67  10.51                10.80                                   
17    10.58  10.44                10.66                                   
18    10.69  10.51                10.96                                   
19    13.08  11.74                 9.86                                   
20    10.56  10.24                 9.97                                   
21    11.54  16.90                 9.47                                   
22    12.42  10.73                 9.64                                   
23    11.96  11.56                10.76                                   
24    11.01  10.70                 9.67                                   
25    12.56  10.19                10.49                                   
26    12.02                       10.77                                   
27    13.07                        9.66                                   
28                                 9.29                                   
29                                 9.51                                   
30                                13.58                                   

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 18, 2022  at  08:03:58 PM