Chippenham Model Car Club Inside club 18 October 2022

Race Result

Heat: 4 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    423 Christopher Hood               31 306.86     +5.72    9.01   9.88
2nd  3    422 Vince Bzh                      31 309.15     +2.29    9.05   9.99
3rd  2    392 Nigel Shepperd                  3  27.27  +28 Laps    9.04   9.07


THE FOLLOWING CARS IMPROVED;-  1  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       3.41   1.44   2.23                                                 
1     10.20   9.12   9.32                                                 
2      9.47   9.11   9.96                                                 
3      9.51   9.04   9.55                                                 
4     12.61         14.72                                                 
5     11.32         10.24                                                 
6     12.06          9.31                                                 
7      9.42          9.72                                                 
8     10.06          9.52                                                 
9     10.14          9.67                                                 
10     9.70         15.40                                                 
11     9.48          9.61                                                 
12     9.78          9.53                                                 
13     9.65          9.53                                                 
14    12.72          9.61                                                 
15     9.35          9.73                                                 
16     9.80          9.63                                                 
17     9.22          9.57                                                 
18     9.28          9.77                                                 
19    10.09          9.50                                                 
20     9.56          9.50                                                 
21     9.30          9.67                                                 
22     9.36         10.50                                                 
23     9.44          9.64                                                 
24     9.37          9.48                                                 
25     9.17          9.46                                                 
26    10.10          9.65                                                 
27     9.01          9.44                                                 
28     9.24          9.05                                                 
29     9.57          9.72                                                 
30     9.71          9.35                                                 
31     9.17          9.80                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 18, 2022  at  08:11:05 PM