Chippenham Model Car Club Inside club 18 October 2022

Race Result

Heat: 5 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   36 308.40 FTD-5Laps    8.07   8.55
2nd  2    428 Andy Miles                     30 306.41   +6 Laps    9.24  10.20


THE FOLLOWING CARS IMPROVED;-  1  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.96   1.09                                                        
1      8.81  10.51                                                        
2      8.07  10.19                                                        
3      8.29   9.67                                                        
4      8.25  13.68                                                        
5      9.53   9.52                                                        
6      8.37   9.58                                                        
7      8.36  13.66                                                        
8      8.42  11.19                                                        
9      8.30  10.00                                                        
10     9.59   9.89                                                        
11    13.66   9.82                                                        
12     8.16   9.74                                                        
13     8.26   9.55                                                        
14     8.31   9.24                                                        
15     8.32   9.40                                                        
16     8.33   9.93                                                        
17     9.20  10.86                                                        
18     8.31   9.64                                                        
19     8.25   9.61                                                        
20     8.33   9.47                                                        
21     8.38   9.57                                                        
22     8.32   9.47                                                        
23     8.14   9.47                                                        
24     8.25  11.15                                                        
25     8.20  10.06                                                        
26     8.40  10.72                                                        
27     8.25  12.63                                                        
28     8.59   9.51                                                        
29     8.26   9.25                                                        
30     8.21   9.43                                                        
31     8.28                                                               
32     8.73                                                               
33     8.20                                                               
34     8.30                                                               
35     8.11                                                               
36     8.66                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 18, 2022  at  08:17:53 PM