Chippenham Model Car Club Inside club 18 October 2022

Race Result

Heat: 3 Round: 3 TT01 - Frontie

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  5    427 Riff Lock                      31 300.83  FTD-1Lap    9.38   9.68
2nd  1    277 Steve Woodhams                 29 304.87   +2 Laps    9.88  10.50
3rd  2    424 Lee Davies                     27 300.77   +4 Laps   10.19  11.17


THE FOLLOWING CARS IMPROVED;-  1  2  5  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.23   3.06                 1.74                                   
1     10.78  10.28                10.14                                   
2     10.62  10.60                 9.70                                   
3     10.84  11.25                 9.64                                   
4     10.69  10.33                 9.64                                   
5     10.42  10.67                 9.56                                   
6     10.47  10.57                10.55                                   
7     11.20  11.41                 9.68                                   
8     10.40  10.19                 9.73                                   
9     10.45  10.79                 9.53                                   
10    10.01  11.77                 9.61                                   
11    10.12  12.11                 9.84                                   
12    10.72  10.89                 9.47                                   
13    10.64  10.43                 9.59                                   
14     9.88  10.34                 9.44                                   
15    10.29  12.83                 9.46                                   
16    11.61  10.73                 9.38                                   
17    10.52  10.27                 9.83                                   
18    10.32  10.91                 9.66                                   
19    10.95  10.66                 9.44                                   
20    10.42  10.32                 9.50                                   
21    10.12  12.42                 9.49                                   
22    10.20  10.63                10.39                                   
23    10.09  15.00                 9.53                                   
24    10.49  10.92                 9.78                                   
25    10.98  11.05                10.51                                   
26    10.94  11.20                 9.88                                   
27    10.08  12.20                 9.62                                   
28    10.21                        9.63                                   
29    10.41                        9.57                                   
30                                 9.66                                   
31                                 9.38                                   

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 18, 2022  at  08:38:36 PM