Chippenham Model Car Club Inside club 18 October 2022

Race Result

Heat: 4 Round: 3 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    423 Christopher Hood               32 300.91    +25.78    8.78   9.40
2nd  2    392 Nigel Shepperd                 32 302.82     +1.91    8.73   9.46
3rd  3    422 Vince Bzh                                                 


THE FOLLOWING CARS IMPROVED;-  1  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.19   1.00  NO                                                    
1      9.33   9.50                                                        
2      9.30   8.73                                                        
3      9.58   9.46                                                        
4      9.61   9.01                                                        
5      9.24  10.71                                                        
6      9.21   9.30                                                        
7      9.10   9.39                                                        
8      9.17  10.67                                                        
9      9.46   9.11                                                        
10     9.31   8.90                                                        
11     8.97   9.24                                                        
12    10.22   8.92                                                        
13    10.11   8.87                                                        
14     9.54   8.94                                                        
15     9.54   8.92                                                        
16     9.52   9.50                                                        
17     8.78   9.26                                                        
18     9.19   9.57                                                        
19     9.13   9.79                                                        
20     9.25  15.79                                                        
21     9.58   9.02                                                        
22     9.45   9.00                                                        
23     9.35   8.82                                                        
24     9.36   8.79                                                        
25     9.30   8.91                                                        
26     9.51   9.81                                                        
27     9.58   8.96                                                        
28     9.40   9.27                                                        
29     9.32   9.08                                                        
30     9.42   9.75                                                        
31     9.57   9.04                                                        
32     9.51   8.79                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 18, 2022  at  08:45:34 PM