Chippenham Model Car Club Inside club 18 October 2022

Race Result

Heat: 5 Round: 3 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   35 308.19     +8.45    7.93   8.54
2nd  2    428 Andy Miles                     31 314.02   +4 Laps    9.02  10.15


THE FOLLOWING CARS IMPROVED;-  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.09   1.98                                                        
1     17.62   9.49                                                        
2      8.40  10.20                                                        
3      8.38   9.85                                                        
4      7.93   9.67                                                        
5      8.13   9.20                                                        
6      8.37  10.92                                                        
7      8.08   9.14                                                        
8      7.98   9.47                                                        
9      7.98  10.04                                                        
10     8.82   9.61                                                        
11     8.12   9.03                                                        
12     8.06  11.28                                                        
13     8.52   9.02                                                        
14     8.12   9.59                                                        
15     8.85   9.39                                                        
16     8.16   9.91                                                        
17     8.15   9.30                                                        
18     8.22  10.10                                                        
19     8.42   9.52                                                        
20     8.73   9.50                                                        
21     8.62   9.32                                                        
22     8.29  10.71                                                        
23     8.39  11.00                                                        
24     8.13  10.25                                                        
25    16.74   9.29                                                        
26     8.30  11.85                                                        
27     8.36  10.03                                                        
28     8.27   9.89                                                        
29     8.42   9.27                                                        
30     8.39   9.14                                                        
31     8.28  19.04                                                        
32     8.23                                                               
33     8.39                                                               
34     8.07                                                               
35     8.27                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 18, 2022  at  08:52:27 PM