Chippenham Model Car Club Inside club 01 November 2022

Race Result

Heat: 3 Round: 3 TT01 - Frontie

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    277 Steve Woodhams                 29 305.23  FTD-1Lap   10.06  10.49
2nd  2    424 Lee Davies                     29 307.25     +2.02   10.00  10.56
3rd  3     21 Stephen Fabray                 27 303.79   +2 Laps   10.45  11.26
4th  5    435 Dylan Brooks                                              


THE FOLLOWING CARS IMPROVED;-  1  2  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       3.12   2.23   4.47         NO                                      
1     11.35  11.39  10.89                                                 
2     10.40  11.13  12.20                                                 
3     11.36  12.20  11.52                                                 
4     10.76  10.47  11.29                                                 
5     10.52  10.61  10.82                                                 
6     10.11  10.77  10.84                                                 
7     10.30  11.33  11.25                                                 
8     10.30  12.19  13.49                                                 
9     10.67  10.41  10.82                                                 
10    10.57  10.56  10.93                                                 
11    10.17  11.03  11.12                                                 
12    10.78  10.21  11.02                                                 
13    10.63  10.31  11.71                                                 
14    10.18  10.51  10.58                                                 
15    10.50  10.29  10.45                                                 
16    10.44  10.08  10.84                                                 
17    10.21  10.45  10.56                                                 
18    10.34  10.33  10.84                                                 
19    10.51  10.00  11.09                                                 
20    10.37  10.59  11.30                                                 
21    10.78  10.08  10.73                                                 
22    10.40  10.34  11.10                                                 
23    10.22  10.34  10.96                                                 
24    10.11  10.47  11.14                                                 
25    11.26  10.23  12.34                                                 
26    10.46  10.45  12.16                                                 
27    10.06  10.03  11.80                                                 
28    10.44  10.07                                                        
29    11.03  10.38                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, November 1, 2022  at  08:38:53 PM