Chippenham Model Car Club Inside club 06 December 2022

Race Result

Heat: 5 Round: 2 Open touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    295 Sam Nichols                    32 307.17  FTD-1Lap    9.40   9.58
2nd  2    443 Dane Winterson                 31 309.42    +1 Lap    9.67   9.98


THE FOLLOWING CARS IMPROVED;-  1  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.89   1.86                                                        
1      9.93   9.90                                                        
2      9.65   9.87                                                        
3      9.51   9.74                                                        
4      9.46   9.86                                                        
5      9.44   9.88                                                        
6      9.55   9.73                                                        
7      9.49   9.79                                                        
8      9.93  10.22                                                        
9      9.58   9.91                                                        
10     9.54   9.84                                                        
11     9.59   9.96                                                        
12     9.82   9.79                                                        
13     9.44   9.77                                                        
14     9.68   9.89                                                        
15     9.55   9.97                                                        
16     9.44   9.83                                                        
17     9.62   9.94                                                        
18     9.58  10.06                                                        
19     9.68  10.27                                                        
20     9.67   9.87                                                        
21     9.65   9.86                                                        
22     9.40  10.04                                                        
23     9.54   9.98                                                        
24     9.54  11.80                                                        
25     9.62  10.06                                                        
26     9.50   9.67                                                        
27     9.70   9.73                                                        
28     9.72   9.95                                                        
29     9.48  10.18                                                        
30     9.87  10.06                                                        
31     9.47  10.00                                                        
32     9.53                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 6, 2022  at  08:15:29 PM