Chippenham Model Car Club Christmas Cracker 13 December 2022

Race Result

Heat: 4 Round: 1 Open touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   36 305.66       FTD    8.17   8.49
2nd  2    423 Christopher Hood               29 301.79   +7 Laps    9.40  10.43





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.97   2.00                                                        
1      8.51   9.57                                                        
2      8.32   9.77                                                        
3      8.33  10.11                                                        
4      8.37  10.01                                                        
5      8.30  10.20                                                        
6     12.70   9.78                                                        
7      8.55   9.89                                                        
8      8.38  10.51                                                        
9      8.17   9.69                                                        
10     8.29   9.80                                                        
11     8.32   9.99                                                        
12     8.37   9.62                                                        
13     8.27  11.05                                                        
14     8.33   9.67                                                        
15     8.31  10.23                                                        
16     8.69   9.99                                                        
17     8.20  11.13                                                        
18     8.38  20.83                                                        
19     8.49   9.64                                                        
20     8.21  10.01                                                        
21     8.39  10.64                                                        
22     8.25   9.82                                                        
23     8.27   9.96                                                        
24     8.93  10.30                                                        
25     8.43  10.03                                                        
26     8.21  10.63                                                        
27     8.25   9.40                                                        
28     8.34   9.75                                                        
29     8.38   9.77                                                        
30     8.42                                                               
31     8.36                                                               
32     8.44                                                               
33     8.34                                                               
34     8.35                                                               
35     8.36                                                               
36     8.45                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 13, 2022  at  07:37:58 PM