Chippenham Model Car Club Christmas Cracker 13 December 2022

Race Result

Heat: 4 Round: 2 Open touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   37 300.57  FTD-1Lap    7.96   8.12
2nd  2    423 Christopher Hood               30 301.46   +7 Laps    9.28  10.06


THE FOLLOWING CARS IMPROVED;-  1  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       9.70   1.95                                                        
1      8.18   9.53                                                        
2      8.31  10.77                                                        
3      8.08   9.67                                                        
4      8.07   9.79                                                        
5      8.23  10.64                                                        
6      8.08   9.51                                                        
7      8.15   9.51                                                        
8      7.98   9.59                                                        
9      7.96  11.31                                                        
10     8.08   9.86                                                        
11     8.11   9.60                                                        
12     8.12   9.69                                                        
13     8.17   9.28                                                        
14     8.15  10.53                                                        
15     8.15  10.07                                                        
16     8.16   9.88                                                        
17     8.20  10.57                                                        
18     8.09  11.21                                                        
19     8.04   9.56                                                        
20     8.27   9.60                                                        
21     8.15   9.82                                                        
22     8.04  10.41                                                        
23     8.00  10.21                                                        
24     8.07   9.70                                                        
25     8.17   9.49                                                        
26     8.08  10.71                                                        
27     8.09   9.57                                                        
28     8.14  11.25                                                        
29     8.02   9.44                                                        
30     8.25  10.69                                                        
31     8.29                                                               
32     8.17                                                               
33     7.99                                                               
34     8.35                                                               
35     8.01                                                               
36     8.15                                                               
37     8.02                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 13, 2022  at  08:07:37 PM