Chippenham Model Car Club Inside club 24 January 2023

Race Result

Heat: 3 Round: 2 TT01

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     22 John Ridding                   26 304.16 FTD +2.68   11.41  11.70
2nd  3    277 Steve Woodhams                 25 303.69    +1 Lap   11.64  12.17
3rd  2    424 Lee Davies                     25 307.60    +1 Lap   11.69  12.28


THE FOLLOWING CARS IMPROVED;-  1  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.07   2.86   1.97                                                 
1     11.45  12.82  11.60                                                 
2     11.58  12.43  11.95                                                 
3     12.31  12.69  11.64                                                 
4     11.92  12.12  11.93                                                 
5     11.46  12.74  12.36                                                 
6     11.47  11.97  12.02                                                 
7     11.85  12.32  11.89                                                 
8     11.86  12.06  12.08                                                 
9     11.53  12.07  12.63                                                 
10    11.63  12.10  12.28                                                 
11    11.51  12.50  12.18                                                 
12    11.66  12.08  12.07                                                 
13    11.72  12.33  11.70                                                 
14    11.43  12.40  12.42                                                 
15    11.85  12.15  12.17                                                 
16    11.98  12.79  11.79                                                 
17    11.52  12.63  11.83                                                 
18    11.43  11.89  12.17                                                 
19    11.50  12.46  12.27                                                 
20    11.87  12.06  12.58                                                 
21    11.41  11.96  12.61                                                 
22    11.68  11.98  12.47                                                 
23    11.70  12.96  12.27                                                 
24    11.98  11.69  12.05                                                 
25    12.03  12.40  12.73                                                 
26    11.83                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 24, 2023  at  08:00:53 PM