Chippenham Model Car Club Outdoor Championship 1 & 2 06 June 2023

Race Result

Heat: 5 Round: 1 Vintage

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    368 Matt Holloway                  15 319.34       FTD   19.32  21.27
2nd  2    349 Clive Apperley                 15 319.38     +0.04   20.23  21.23
3rd  5    376 Hugh Sawyer                    13 303.05   +2 Laps   19.20  23.51
4th  4    410 Josh Pitts                     12 305.05   +3 Laps   22.30  25.33
5th  1    432 Simon White (2)                12 314.87   +3 Laps   23.85  26.36
6th  6    431 John                                                      





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.78   3.11   4.92   6.93   6.22  NO                               
1     24.84  22.05  21.43  26.39  20.91                                   
2     25.21  22.23  21.59  23.11  26.32                                   
3     23.85  20.99  19.44  25.99  21.24                                   
4     26.04  20.68  19.79  22.30  23.97                                   
5     29.56  20.23  19.73  31.73  21.14                                   
6     27.40  23.28  26.90  23.35  19.89                                   
7     29.60  20.90  21.49  22.81  26.30                                   
8     25.42  20.62  21.98  25.82  20.12                                   
9     26.89  20.84  19.59  23.25  25.30                                   
10    24.93  20.31  19.32  23.48  26.49                                   
11    25.10  21.66  21.34  25.39  24.62                                   
12    26.03  21.59  27.27  31.43  19.20                                   
13           21.28  20.42         27.55                                   
14           21.81  19.51                                                 
15           20.91  19.54                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, June 6, 2023  at  07:05:19 PM