POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 140 Keith Robertson 20 308.02 FTD 1 8 4
2 136 James Millbank 20 311.36 +3.34 +3.34 1 8 6
3 137 Jamie Donovan 19 299.99 +1 Lap +1 Lap 1 8 10
4 147 Stephen Davies 19 301.49 +1 Lap +1.50 1 8 3
5 141 Luke Westwood 19 304.00 +1 Lap +2.51 1 8 2
6 130 Adam Burgess 19 308.84 +1 Lap +4.84 1 8 5
7 132 Chris Green 19 308.98 +1 Lap +0.14 1 8 1
8 135 Jack Westell 19 309.58 +1 Lap +0.60 1 8 7
9 138 Martin Reeder 19 311.41 +1 Lap +1.83 1 7 2
10 143 Oliver Smith 18 299.58 +2 Laps +1 Lap 1 8 9
11 131 Andrew Vincent 18 301.34 +2 Laps +1.76 1 7 1
12 133 Chris Milner 18 301.83 +2 Laps +0.49 1 7 7
13 144 Rob Harry 18 307.61 +2 Laps +5.78 1 7 5
14 146 Simon Osborne 18 314.39 +2 Laps +6.78 1 7 8
15 139 Karl Brooks 17 299.52 +3 Laps +1 Lap 1 7 4
16 142 Mark Robinson 17 304.89 +3 Laps +5.37 1 7 3
17 148 Matthew Kemble 17 311.55 +3 Laps +6.66 1 7 9
18 134 Jnr Harry Jefferies 16 281.09 +4 Laps +1 Lap 1 7 6
19 145 Simon Chambers 11 187.64 +9 Laps +5 Laps 1 8 8
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, October 15, 2023 at 11:34:17 AM