Chippenham Model Car Club Iconic Winter series 15 October 2023

FTD Qualified Sort

Round: 1

Iconic Stock Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1    15       Dan Osborne                18  302.97   FTD                   1      3    1 
 2    32       Steven Woodhams            17  301.21  +1  Lap    +1  Lap     1      3    2 
 3    21       Jason Dockree              17  304.41  +1  Lap    +3.20       1      3    4 
 4    37       Mark Broom                 17  304.59  +1  Lap    +0.18       1      3    10
 5    26       Mark Weston                17  304.90  +1  Lap    +0.31       1      3    6 
 6    22       John Ridding               17  307.66  +1  Lap    +2.76       1      3    5 
 7    36       Miles Harris               17  311.07  +1  Lap    +3.41       1      2    7 
 8    27       Martin Reeder              17  314.34  +1  Lap    +3.27       1      3    7 
 9    12       Andy Crute                 16  300.20  +2  Laps   +1  Lap     1      3    3 
 10   25       Mark Pengelley             16  301.10  +2  Laps   +0.90       1      2    2 
 11   20       Jake Ansell                16  304.96  +2  Laps   +3.86       1      3    9 
 12   18       Glenn Hubbard              16  310.58  +2  Laps   +5.62       1      2    6 
 13   11       Alexander Shapland         15  300.30  +3  Laps   +1  Lap     1      2    5 
 14   35       Chris Milner               15  312.30  +3  Laps   +12.00      1      2    1 
 15   13       Chris wilks                14  294.41  +4  Laps   +1  Lap     1      1    3 
 16   10       Adrian Davies              14  300.32  +4  Laps   +5.91       1      1    2 
 17   38       Carl Rowlands              14  306.31  +4  Laps   +5.99       1      2    4 
 18   19       Ian Bailey                 14  309.81  +4  Laps   +3.50       1      1    5 
 19   34       Tim Cook                   13  307.86  +5  Laps   +1  Lap     1      1    1 
 20   31       Steven Hounsell            12  310.13  +6  Laps   +1  Lap     1      1    9 
 21   33       Ted Tanner                 11  288.44  +7  Laps   +1  Lap     1      1    7 
 22   29       Paul Goldsmith             11  309.71  +7  Laps   +21.27      1      2    3 
 23   16       Dan Stolworthy             8   200.92  +10 Laps   +3  Laps    1      3    8 
 24   30  Jnr  Reggie Weston              2   116.58  +16 Laps   +6  Laps    1      1    8 
 25   17       Duane Pearce                                                        1    4 
 26   28       Oliver Holmes                                                       1    6 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 15, 2023  at  10:55:52 AM