POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 190 Mark Giaquinto 22 302.96 FTD 1 12 1
2 176 Chris Gunter 22 303.20 +0.24 +0.24 1 12 2
3 186 Jonathan Simblet 21 301.56 +1 Lap +1 Lap 1 12 5
4 174 Andy Travis 21 303.67 +1 Lap +2.11 1 12 3
5 183 James Robinson 21 305.90 +1 Lap +2.23 1 12 7
6 175 Charlie Klinkenberg 21 306.71 +1 Lap +0.81 1 12 8
7 179 Dane Winterson 21 310.86 +1 Lap +4.15 1 12 6
8 191 Mark Raddenbury 20 301.74 +2 Laps +1 Lap 1 10 3
9 180 Daniel Sparrow 20 302.78 +2 Laps +1.04 1 10 1
10 194 Richard Gorringe 20 304.52 +2 Laps +1.74 1 11 6
11 182 Jack Brann 20 305.21 +2 Laps +0.69 1 12 4
12 195 Riff Lock 20 312.23 +2 Laps +7.02 1 11 7
13 181 Huw Stockford 20 315.64 +2 Laps +3.41 1 9 2
14 196 Rob Clark 19 305.49 +3 Laps +1 Lap 1 10 5
15 193 Nigel Sheppard 19 307.95 +3 Laps +2.46 1 11 5
16 170 Adrian Webb 19 309.44 +3 Laps +1.49 1 11 1
17 202 Tony Wade 19 313.35 +3 Laps +3.91 1 11 2
18 171 Alistair Walker 19 315.86 +3 Laps +2.51 1 11 8
19 203 Vince Bzh 18 301.90 +4 Laps +1 Lap 1 10 4
20 184 John Egan 18 310.92 +4 Laps +9.02 1 10 2
21 197 Rob Stokes 17 302.80 +5 Laps +1 Lap 1 10 6
22 187 Lee Davies 17 303.01 +5 Laps +0.21 1 11 3
23 172 Alistair Williams 17 305.46 +5 Laps +2.45 1 9 1
24 178 Craig Bailey 17 311.49 +5 Laps +6.03 1 9 7
25 23 Kye Flippance 16 301.00 +6 Laps +1 Lap 1 10 8
26 201 Stuart Camp 15 300.34 +7 Laps +1 Lap 1 9 4
27 188 Mark Burrell 14 238.62 +8 Laps +1 Lap 1 11 4
28 192 Mike Manning 14 294.56 +8 Laps +55.94 1 9 8
29 198 Roy Davies 14 305.54 +8 Laps +10.98 1 10 7
30 173 Amando Ludena 13 306.85 +9 Laps +1 Lap 1 9 5
31 200 Steve Dutchman 10 178.35 +12 Laps +3 Laps 1 9 3
32 177 Christopher Hood 9 6
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, October 15, 2023 at 12:03:33 PM