POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 136 James Millbank 20 306.70 FTD 2 8 6
2 140 Keith Robertson 20 308.02 +1.32 +1.32 1 8 4
3 147 Stephen Davies 20 308.34 +1.64 +0.32 2 8 3
4 143 Oliver Smith 20 312.97 +6.27 +4.63 2 8 9
5 137 Jamie Donovan 20 315.74 +9.04 +2.77 1 8 10
6 141 Luke Westwood 19 300.44 +1 Lap +1 Lap 2 8 2
7 132 Chris Green 19 301.87 +1 Lap +1.43 2 8 1
8 145 Simon Chambers 19 303.66 +1 Lap +1.79 2 8 8
9 130 Adam Burgess 19 308.84 +1 Lap +5.18 1 8 5
10 135 Jack Westell 19 309.58 +1 Lap +0.74 1 8 7
11 131 Andrew Vincent 19 310.44 +1 Lap +0.86 2 7 1
12 138 Martin Reeder 19 311.41 +1 Lap +0.97 1 7 2
13 133 Chris Milner 19 312.80 +1 Lap +1.39 2 7 7
14 146 Simon Osborne 18 303.20 +2 Laps +1 Lap 2 7 8
15 144 Rob Harry 18 307.61 +2 Laps +4.41 1 7 5
16 139 Karl Brooks 18 311.13 +2 Laps +3.52 2 7 4
17 148 Matthew Kemble 17 304.30 +3 Laps +1 Lap 2 7 9
18 142 Mark Robinson 17 304.89 +3 Laps +0.59 1 7 3
19 134 Jnr Harry Jefferies 16 281.09 +4 Laps +1 Lap 1 7 6
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, October 15, 2023 at 01:14:51 PM