POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 190 Mark Giaquinto 23 312.17 FTD 2 12 1
2 176 Chris Gunter 23 312.18 +0.01 +0.01 2 12 2
3 183 James Robinson 22 304.47 +1 Lap +1 Lap 2 12 7
4 174 Andy Travis 22 310.51 +1 Lap +6.04 2 12 3
5 182 Jack Brann 22 312.84 +1 Lap +2.33 2 12 4
6 179 Dane Winterson 22 313.79 +1 Lap +0.95 2 12 6
7 191 Mark Raddenbury 21 300.77 +2 Laps +1 Lap 2 10 3
8 186 Jonathan Simblet 21 301.56 +2 Laps +0.79 1 12 5
9 175 Charlie Klinkenberg 21 303.93 +2 Laps +2.37 2 12 8
10 194 Richard Gorringe 21 306.39 +2 Laps +2.46 2 11 6
11 180 Daniel Sparrow 20 300.04 +3 Laps +1 Lap 2 10 1
12 195 Riff Lock 20 300.23 +3 Laps +0.19 2 11 7
13 193 Nigel Sheppard 20 303.17 +3 Laps +2.94 2 11 5
14 181 Huw Stockford 20 315.64 +3 Laps +12.47 1 9 2
15 170 Adrian Webb 20 315.65 +3 Laps +0.01 2 11 1
16 196 Rob Clark 19 304.28 +4 Laps +1 Lap 2 10 5
17 177 Christopher Hood 19 312.43 +4 Laps +8.15 2 9 6
18 202 Tony Wade 19 313.35 +4 Laps +0.92 1 11 2
19 171 Alistair Walker 19 315.86 +4 Laps +2.51 1 11 8
20 184 John Egan 18 300.28 +5 Laps +1 Lap 2 10 2
21 203 Vince Bzh 18 301.90 +5 Laps +1.62 1 10 4
22 172 Alistair Williams 18 310.59 +5 Laps +8.69 2 9 1
23 197 Rob Stokes 17 302.80 +6 Laps +1 Lap 1 10 6
24 187 Lee Davies 17 303.01 +6 Laps +0.21 1 11 3
25 178 Craig Bailey 17 311.49 +6 Laps +8.48 1 9 7
26 23 Kye Flippance 16 301.00 +7 Laps +1 Lap 1 10 8
27 201 Stuart Camp 15 300.34 +8 Laps +1 Lap 1 9 4
28 200 Steve Dutchman 15 303.27 +8 Laps +2.93 2 9 3
29 198 Roy Davies 15 303.76 +8 Laps +0.49 2 10 7
30 188 Mark Burrell 14 238.62 +9 Laps +1 Lap 1 11 4
31 192 Mike Manning 14 294.56 +9 Laps +55.94 1 9 8
32 173 Amando Ludena 14 310.45 +9 Laps +15.89 2 9 5
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, October 15, 2023 at 01:31:52 PM