Chippenham Model Car Club Iconic Winter series 15 October 2023

Race Result

Final: 5 A Final Open Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    111 Jonathan Simblet               18 301.98             16.05  16.74
2nd  3    100 Chris Stacey                   17 306.93    +1 Lap   16.41  17.82
3rd  2    112 Riff Lock                      17 307.49    +1 Lap   16.82  18.06
4th  4    105 Miles Harris                   17 308.33    +1 Lap   16.97  18.05
5th  5    110 Steve Bendrey                  17 308.93    +1 Lap   16.88  18.04
6th  6    108 Rob Hopson                     17 315.78    +1 Lap   17.24  18.43
7th  7    103 James Veakins                  16 314.86   +2 Laps   17.18  19.37
8th  12   107 Neil Cade                      15 301.12   +3 Laps   18.25  19.74
9th  10   109 Simon Demmery                  15 312.92   +3 Laps   18.67  20.68
10th 9    101 Dave Cumper                    14 303.96   +4 Laps   19.54  21.37
11th 11   102 James Benstock                 14 305.80   +4 Laps   19.21  21.48
12th 8    104 Kieran Hyde                     1  21.17  +17 Laps        





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

1     17.39  18.38  21.77  19.47  20.22  20.77  24.28  21.17  26.11  23.28  26.45  24.69                     
2     16.41  17.23  17.32  18.68  18.42  19.07  19.67         22.78  21.62  20.82  20.35                     
3     16.19  17.08  17.13  17.63  18.26  17.42  19.35         21.31  26.94  20.99  19.46                     
4     19.43  18.37  18.48  18.84  17.60  18.40  18.44         19.87  18.70  21.14  19.31                     
5     16.78  17.57  20.69  17.86  20.78  17.24  17.47         22.13  20.56  23.03  19.70                     
6     16.15  17.63  18.79  17.18  16.98  19.33  17.18         23.90  18.67  21.96  18.37                     
7     16.25  17.48  19.49  17.05  18.57  22.13  20.85         24.81  23.38  21.35  20.31                     
8     17.14  17.57  17.68  17.39  17.54  17.88  22.29         22.72  19.13  20.19  19.30                     
9     17.94  17.29  16.80  16.97  17.53  17.38  18.48         20.78  21.28  19.21  19.50                     
10    16.25  23.48  16.56  17.65  17.74  18.12  19.94         20.30  18.77  26.75  18.70                     
11    16.38  17.50  16.41  21.73  18.44  17.56  20.40         19.76  20.02  20.96  23.39                     
12    16.67  21.41  18.04  18.43  19.84  17.50  22.42         19.54  19.51  22.37  20.36                     
13    17.23  17.56  18.16  19.93  18.59  17.60  18.20         19.81  19.71  19.73  19.81                     
14    16.78  17.55  17.01  18.13  16.95  17.96  19.19         20.14  21.42  20.85  19.62                     
15    16.20  17.00  17.48  17.27  17.53  17.30  17.57                19.93         18.25                     
16    16.05  17.57  18.28  17.02  17.06  17.63  19.13                                                        
17    16.14  16.82  16.84  17.10  16.88  22.49                                                               
18    16.60                                                                                                  

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 15, 2023  at  04:00:19 PM