Chippenham Model Car Club Iconic Winter series 15 October 2023

Race Result

Heat: 3 Round: 2 Iconic Stock Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     15 Dan Osborne                    19 312.53  FTD-1Lap   15.81  16.45
2nd  4     21 Jason Dockree                  18 306.14    +1 Lap   16.27  16.90
3rd  5     22 John Ridding                   18 313.44    +1 Lap   16.48  17.41
4th  2     32 Steven Woodhams                18 315.92    +1 Lap   16.69  17.44
5th  3     12 Andy Crute                     17 303.93   +2 Laps   17.08  17.86
6th  10    37 Mark Broom                     17 305.01   +2 Laps   16.99  17.95
7th  7     27 Martin Reeder                  17 312.51   +2 Laps   16.14  18.30
8th  6     26 Mark Weston                    16 305.16   +3 Laps   16.76  19.14
9th  9     20 Jake Ansell                    13 316.02   +6 Laps   16.87  18.61
10th 8     16 Dan Stolworthy                 12 217.58   +7 Laps   16.55  18.08


THE FOLLOWING CARS IMPROVED;-  1  2  3  4  5  7  8  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.44   2.40   9.90   3.28   6.85   5.98   8.59  11.99  NO      4.73
1     16.40  19.41  18.05  18.70  17.46  18.00  19.57  18.66  92.67  17.73
2     16.07  16.69  18.93  16.78  20.18  22.32  19.26  17.46  17.28  23.06
3     15.94  18.08  17.65  16.72  17.02  21.44  17.97  18.91  18.10  18.12
4     17.41  17.33  17.77  16.41  16.83  18.40  18.22  19.86  18.37  17.48
5     17.75  17.60  17.08  16.72  16.92  19.89  18.23  17.61  26.13  16.99
6     16.00  17.28  17.39  16.27  16.48  18.56  17.17  18.55  17.85  17.68
7     16.10  17.36  17.58  16.59  17.16  18.92  17.74  17.47  18.13  17.96
8     16.00  16.78  18.11  16.35  16.83  20.31  19.56  17.50  16.87  17.59
9     15.81  17.86  17.48  16.81  16.83  17.79  18.69  16.55  20.20  17.42
10    16.90  17.25  17.55  16.43  16.88  18.96  16.14  17.92  16.97  17.64
11    16.35  17.31  17.91  16.49  17.42  18.03  19.52  18.90  18.74  17.75
12    18.91  17.27  17.81  20.39  17.47  16.76  19.12  18.19  17.67  17.40
13    15.81  17.76  18.29  16.63  17.95  18.06  16.15         17.04  17.74
14    16.10  17.53  19.08  16.81  18.12  19.88  19.93                18.23
15    16.08  16.99  17.85  16.96  17.77  19.39  18.76                17.03
16    16.02  18.68  17.86  16.67  17.71  18.45  16.85                17.46
17    16.49  17.32  17.54  17.45  17.11         19.63                17.73
18    16.29  17.42         16.96  17.30                                   
19    16.10                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, October 15, 2023  at  12:26:23 PM