POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 140 Keith Robertson 21 307.86 FTD 1 8 7
2 136 James Millbank 21 309.33 +1.47 +1.47 1 8 1
3 132 Chris Green 21 314.92 +7.06 +5.59 1 8 4
4 147 Stephen Davies 20 301.83 +1 Lap +1 Lap 1 8 2
5 143 Oliver Smith 20 307.07 +1 Lap +5.24 1 8 9
6 145 Simon Chambers 20 309.01 +1 Lap +1.94 1 8 6
7 156 Stewart Woodend 20 309.08 +1 Lap +0.07 1 7 9
8 138 Martin Reeder 20 312.17 +1 Lap +3.09 1 7 2
9 131 Andrew Vincent 19 300.36 +2 Laps +1 Lap 1 7 6
10 149 Jack Brann 19 300.84 +2 Laps +0.48 1 8 10
11 133 Chris Milner 19 301.61 +2 Laps +0.77 1 7 1
12 141 Luke Westwood 19 302.29 +2 Laps +0.68 1 8 3
13 135 Jack Westell 19 307.67 +2 Laps +5.38 1 8 5
14 139 Karl Brooks 19 317.47 +2 Laps +9.80 1 7 3
15 142 Mark Robinson 18 307.11 +3 Laps +1 Lap 1 7 5
16 146 Simon Osborne 18 315.88 +3 Laps +8.77 1 7 4
17 154 Jack Doran 17 300.77 +4 Laps +1 Lap 1 7 8
18 153 Andrew Cooper 8 8
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, December 10, 2023 at 11:14:05 AM