Chippenham Model Car Club Iconic Winter series 10 December 2023

FTD Qualified Sort

Round: 3

Iconic Stock Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1    15       Dan Osborne                20  307.27   FTD                   3      3    1 
 2    21       Jason Dockree              20  315.31  +8.04      +8.04       3      3    4 
 3    22       John Ridding               19  302.63  +1  Lap    +1  Lap     3      3    2 
 4    48       Jack Brann                 19  302.76  +1  Lap    +0.13       2      3    9 
 5    27       Martin Reeder              19  302.95  +1  Lap    +0.19       3      2    1 
 6    25       Mark Pengelley             19  310.00  +1  Lap    +7.05       2      3    3 
 7    32       Steven Woodhams            19  311.90  +1  Lap    +1.90       2      3    5 
 8    17       Duane Pearce               19  312.31  +1  Lap    +0.41       3      2    2 
 9    35       Chris Milner               19  313.24  +1  Lap    +0.93       2      2    8 
 10   12       Andy Crute                 19  315.27  +1  Lap    +2.03       1      3    8 
 11   29       Paul Goldsmith             18  301.13  +2  Laps   +1  Lap     2      2    4 
 12   13       Chris Wilks                18  302.22  +2  Laps   +1.09       3      2    3 
 13   24       Luke O'Neill               18  303.10  +2  Laps   +0.88       3      3    10
 14   34       Tim Cook                   18  309.45  +2  Laps   +6.35       3      2    5 
 15   26       Mark Weston                18  313.69  +2  Laps   +4.24       1      3    6 
 16   11       Alexander Shapland         17  298.93  +3  Laps   +1  Lap     2      3    7 
 17   18       Glenn Hubbard              17  303.25  +3  Laps   +4.32       3      2    6 
 18   40       Timothy Redgewell-Green    17  311.69  +3  Laps   +8.44       3      1    6 
 19   19       Ian Bailey                 17  315.01  +3  Laps   +3.32       2      1    1 
 20   10       Adrian Davies              16  304.45  +4  Laps   +1  Lap     2      1    2 
 21   46       Max Gamble                 16  309.73  +4  Laps   +5.28       2      2    9 
 22   49       James Fox                  16  312.37  +4  Laps   +2.64       3      1    8 
 23   33       Ted Tanner                 16  315.24  +4  Laps   +2.87       3      1    3 
 24   43       Chris Brann                16  315.86  +4  Laps   +0.62       1      2    10
 25   39       Martin Skennerton          15  315.53  +5  Laps   +1  Lap     2      1    7 
 26   31       Steven Hounsell            13  296.23  +7  Laps   +2  Laps    3      1    4 
 27   30  Jnr  Reggie Weston              11  303.59  +9  Laps   +2  Laps    2      1    5 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, December 10, 2023  at  01:32:11 PM