Chippenham Model Car Club Iconic Winter series 10 December 2023

Race Result

Heat: 10 Round: 1 Touring 17.5 blinky

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  7    210 Daniel Ludena                  21 315.14 FTD-2Laps   13.75  15.01
2nd  10   186 Jonathan Simblet               20 302.24    +1 Lap   13.40  15.13
3rd  2    202 Tony Wade                      20 308.25    +1 Lap   14.05  15.40
4th  3    203 Vince Bzh                      19 306.05   +2 Laps   14.86  16.12
5th  6    189 Callum Dutchman                19 306.18   +2 Laps   14.27  16.12
6th  1    196 Rob Clark                      19 310.90   +2 Laps   14.59  16.37
7th  9    200 Steve Dutchman                 18 305.75   +3 Laps   14.92  16.97
8th  5    197 Rob Stokes                     18 307.25   +3 Laps   14.41  16.46
9th  8    172 Alistair Williams              17 309.27   +4 Laps   15.94  18.28
10th 4    213 Harry Jefferies                16 301.03   +5 Laps   15.07  18.81





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.33   2.51   3.57   4.86   6.02   7.00   8.78   9.71  11.14  12.23
1     16.22  15.57  15.78  18.74  27.27  15.85  14.94  16.71  17.17  14.70
2     18.07  19.80  15.98  16.67  15.84  22.86  14.74  17.65  17.04  14.00
3     17.21  14.58  16.78  15.07  15.16  14.36  15.11  15.94  18.53  13.72
4     22.09  14.87  14.99  21.40  15.50  14.27  13.87  18.53  17.00  15.19
5     16.83  15.11  14.86  30.71  18.34  15.66  15.74  20.01  16.46  27.21
6     16.62  15.34  16.90  16.50  17.18  14.81  16.39  18.65  17.20  13.92
7     14.73  15.36  22.36  16.25  16.13  16.60  14.19  16.87  17.01  13.73
8     16.14  14.67  15.16  15.09  15.06  14.47  14.13  18.98  16.09  13.43
9     14.59  14.58  15.03  33.68  14.87  14.97  13.78  18.07  15.29  13.40
10    15.82  14.78  16.57  20.75  15.98  14.78  14.19  19.40  15.30  17.45
11    15.10  14.86  15.22  15.42  16.24  14.51  17.57  16.78  18.43  17.22
12    16.02  16.91  15.20  17.52  20.27  14.38  14.20  18.27  16.42  14.63
13    15.75  16.36  15.88  16.74  20.06  15.34  13.75  19.64  15.49  13.96
14    15.48  14.81  16.51  15.82  15.80  21.13  14.74  16.58  15.69  14.09
15    15.85  14.05  16.88  15.59  15.92  19.22  14.26  19.75  19.71  14.63
16    15.77  15.88  14.98  15.08  15.33  16.10  15.07  21.08  17.81  14.54
17    15.92  14.45  15.22         17.89  17.29  13.83  16.36  20.19  14.13
18    17.40  15.44  15.90         14.41  14.64  16.81         14.92  14.11
19    15.29  16.42  15.85                14.94  14.25                14.19
20           14.41                              15.90                13.99
21                                              17.68                     

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, December 10, 2023  at  11:28:45 AM