Chippenham Model Car Club Iconic Winter series 10 December 2023

Race Result

Heat: 11 Round: 1 Touring 17.5 blinky

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  9    204 Sid Lawrence                   23 313.00 FTD-2Laps   13.04  13.60
2nd  3    206 Stephen Rogers                 22 310.22    +1 Lap   13.08  14.12
3rd  1    195 Riff Lock                      21 303.70   +2 Laps   13.88  14.46
4th  6    181 Huw Stockford                  21 305.44   +2 Laps   13.78  14.45
5th  2    180 Daniel Sparrow                 21 313.03   +2 Laps   13.78  14.92
6th  5    177 Christopher Hood               20 312.25   +3 Laps   14.12  15.48
7th  4    193 Nigel Sheppard                 20 312.31   +3 Laps   13.84  15.31
8th  10   171 Alistair Walker                18 301.79   +5 Laps   14.43  16.80
9th  8    185 John Toman                     15 218.25   +8 Laps   13.75  14.53
10th 7    184 John Egan                      15 253.31   +8 Laps   14.59  16.95





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.20   2.36   3.56   4.80   5.80   6.80   8.84   9.82  11.21  12.39
1     14.41  14.62  13.70  21.25  18.09  16.28  15.92  14.83  13.59  16.03
2     14.52  15.19  13.28  21.72  16.35  14.09  17.58  14.85  13.85  16.45
3     14.20  14.01  13.46  14.83  15.27  14.45  15.37  14.85  13.43  18.48
4     14.54  14.67  18.59  16.11  15.70  14.73  17.53  16.22  13.23  17.98
5     14.23  13.92  14.94  14.48  14.55  14.45  14.96  14.42  13.53  15.29
6     14.02  13.95  13.61  14.63  14.12  14.37  18.32  14.03  13.13  14.82
7     14.22  15.39  13.47  14.45  14.56  14.22  16.31  14.35  13.99  15.33
8     14.33  13.80  13.40  14.09  14.56  14.86  16.25  14.17  13.04  15.75
9     13.96  15.38  13.65  14.24  14.39  13.78  15.84  13.97  13.47  17.39
10    14.30  13.94  13.51  14.23  15.88  13.87  16.64  14.65  13.44  15.09
11    14.03  16.16  13.75  14.12  14.94  14.18  16.96  13.75  13.35  15.80
12    14.05  14.56  13.76  14.00  14.67  15.97  14.59  14.55  14.51  14.43
13    14.83  13.78  13.28  13.84  15.75  14.26  20.96  13.84  13.98  16.68
14    13.93  14.12  13.32  14.22  15.17  14.00  20.63  14.31  13.35  25.71
15    13.88  14.07  13.08  22.57  15.33  15.21  15.45  15.46  13.52  15.59
16    14.73  20.91  18.25  14.63  14.83  14.09                13.82  15.70
17    15.65  14.53  14.53  14.36  15.46  14.52                13.70  17.41
18    14.65  15.32  14.76  15.37  16.34  14.46                13.61  17.86
19    15.29  15.23  13.58  14.63  21.06  14.72                13.53       
20    15.77  15.34  13.44  14.54  15.23  14.53                13.44       
21    14.16  14.14  13.59                14.40                13.78       
22                  13.27                                     14.06       
23                                                            13.65       

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, December 10, 2023  at  11:36:12 AM