Chippenham Model Car Club Iconic Winter series 10 December 2023

Race Result

Heat: 12 Round: 1 Touring 17.5 blinky

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  9    211 Billy Fletcher                 24 307.27  FTD-1Lap   12.39  12.79
2nd  10   212 Sam Nicholls                   23 300.56    +1 Lap   12.75  13.07
3rd  2    176 Chris Gunter                   23 307.33    +1 Lap   12.89  13.36
4th  1    190 Mark Giaquinto                 23 307.44    +1 Lap   12.82  13.37
5th  4    182 Jack Brann                     23 313.20    +1 Lap   13.24  13.58
6th  6    174 Andy Travis                    22 305.39   +2 Laps   13.24  13.88
7th  5    179 Dane Winterson                 21 300.15   +3 Laps   13.38  14.30
8th  7    191 Mark Raddenbury                21 312.96   +3 Laps   13.31  14.93
9th  3    183 James Robinson                 20 307.13   +4 Laps   13.04  14.99
10th 8    194 Richard Gorringe                2  29.10  +22 Laps   13.69  13.69





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.11   2.28   3.39   4.41   5.68   7.02   8.24   9.68  10.74  12.89
1     13.25  13.26  22.15  14.34  14.00  13.72  14.21  15.41  12.90  12.93
2     12.93  13.10  15.09  13.52  13.69  13.24  13.96  13.69  12.82  13.18
3     12.82  13.07  14.37  13.43  13.74  13.59  15.43         13.27  13.00
4     13.34  12.99  26.36  13.83  14.36  13.44  14.40         12.39  13.26
5     12.94  12.91  13.92  13.68  15.10  13.26  14.23         12.60  12.91
6     13.30  13.10  14.35  13.50  13.93  17.37  14.34         12.88  12.81
7     12.86  13.00  13.18  13.25  14.43  14.30  19.74         12.66  12.87
8     12.94  12.89  23.32  13.73  14.38  14.12  14.24         12.79  12.75
9     13.05  12.92  13.33  13.34  14.83  13.79  14.51         12.65  12.85
10    12.84  12.97  13.29  13.84  13.61  13.44  13.31         12.54  13.04
11    13.47  12.95  13.98  13.40  13.86  14.51  15.39         12.51  12.93
12    12.91  12.89  13.60  13.47  13.38  13.66  13.48         12.74  13.34
13    13.17  13.42  13.79  13.56  13.40  14.12  13.78         12.69  12.93
14    12.92  13.00  13.20  13.83  14.09  13.46  16.80         12.95  13.01
15    13.00  13.07  14.22  13.27  14.81  13.71  16.59         12.87  13.11
16    13.15  20.03  13.04  13.68  15.03  13.71  14.79         13.58  12.92
17    13.23  13.49  13.10  13.24  13.91  13.45  16.00         12.68  13.06
18    13.09  13.00  13.23  13.54  14.38  14.27  13.94         12.72  13.10
19    13.11  13.07  16.23  14.20  13.97  13.31  13.87         12.68  13.34
20    13.45  12.95  13.38  13.82  16.21  13.44  13.83         12.88  13.02
21    13.25  13.03         13.46  15.04  14.03  16.12         12.85  13.95
22    19.35  13.25         13.47         13.45                13.00  13.09
23    13.07  12.97         13.80                              12.88  13.16
24                                                            12.74       

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, December 10, 2023  at  11:43:40 AM