Chippenham Model Car Club Iconic Winter series 10 December 2023

Race Result

Heat: 12 Round: 2 Touring 17.5 blinky

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  9    211 Billy Fletcher                 24 303.17 FTD +4.10   12.20  12.64
2nd  10   212 Sam Nicholls                   24 309.48     +6.31   12.56  12.90
3rd  1    190 Mark Giaquinto                 24 311.68     +8.51   12.57  13.00
4th  2    176 Chris Gunter                   24 313.32    +10.15   12.63  13.05
5th  3    183 James Robinson                 22 308.51   +2 Laps   13.12  14.05
6th  5    179 Dane Winterson                 22 309.16   +2 Laps   13.50  14.06
7th  6    174 Andy Travis                    22 312.02   +2 Laps   13.28  14.20
8th  4    182 Jack Brann                     20 302.59   +4 Laps   13.00  15.18
9th  7    191 Mark Raddenbury                20 304.02   +4 Laps   13.21  15.26
10th 8    194 Richard Gorringe                5  76.82  +19 Laps   14.02  15.34


THE FOLLOWING CARS IMPROVED;-  1  2  3  5  8  9  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       4.06   3.28  10.52   5.47   7.99   6.82   9.50  11.61   1.03   1.90
1     12.55  13.13  13.30  14.13  13.78  13.81  14.04  15.44  12.27  12.64
2     12.89  13.30  13.56  13.43  13.63  13.83  17.88  15.96  12.47  12.77
3     14.56  13.49  13.90  14.40  13.61  13.63  17.25  15.41  12.23  12.77
4     12.70  12.87  13.42  13.00  14.46  15.62  14.10  14.02  12.20  12.65
5     13.25  12.88  18.28  13.23  15.28  13.74  14.41  15.99  12.86  12.56
6     12.70  12.77  14.36  13.21  13.59  14.32  14.04         12.42  12.92
7     12.57  12.63  13.85  13.55  13.91  13.74  14.54         12.54  12.80
8     12.94  14.49  14.81  13.52  13.77  13.28  17.26         12.65  12.86
9     12.69  12.94  14.63  13.16  15.31  13.43  16.93         12.31  12.63
10    13.44  13.00  15.86  15.27  14.34  13.60  14.12         12.40  12.71
11    12.99  13.00  13.79  13.52  14.18  13.91  13.44         12.49  12.91
12    12.87  13.39  13.47  13.86  13.50  15.52  13.65         12.39  12.94
13    12.99  12.99  13.12  13.20  13.63  14.79  13.91         13.11  13.98
14    13.07  12.77  13.44  13.54  13.85  14.11  16.47         12.51  12.87
15    12.77  12.75  13.35  13.32  13.62  13.81  13.36         12.72  12.91
16    12.84  12.75  13.41  13.25  13.86  13.82  17.95         12.58  13.09
17    12.67  12.76  14.63  17.34  13.82  13.53  13.42         12.50  12.93
18    12.89  12.72  13.45  13.49  14.48  13.51  13.21         12.42  12.84
19    12.71  12.81  13.46  40.90  13.54  14.32  17.39         12.64  13.01
20    12.92  13.20  13.51  13.27  14.13  17.20  16.65         12.48  13.00
21    13.20  12.72  13.54         13.71  14.61                12.43  13.02
22    13.23  13.18  13.37         15.16  13.89                12.51  12.81
23    13.17  13.02                                            15.32  12.75
24    13.07  13.76                                            12.72  13.11

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, December 10, 2023  at  01:10:44 PM