Chippenham Model Car Club Iconic Winter series 10 December 2023

Race Result

Heat: 8 Round: 3 Frontie (BRCA)

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  7    140 Keith Robertson                22 314.00  FTD-1Lap   14.02  14.26
2nd  3    141 Luke Westwood                  21 301.50    +1 Lap   14.08  14.31
3rd  1    136 James Millbank                 21 301.73    +1 Lap   13.93  14.32
4th  2    147 Stephen Davies                 21 303.06    +1 Lap   14.05  14.40
5th  4    132 Chris Green                    21 306.47    +1 Lap   14.19  14.57
6th  9    143 Oliver Smith                   21 309.87    +1 Lap   14.28  14.75
7th  5    135 Jack Westell                   21 314.57    +1 Lap   14.49  14.95
8th  10   149 Jack Brann                     20 305.06   +2 Laps   14.61  15.23
9th  6    145 Simon Chambers                 20 311.90   +2 Laps   14.57  15.50


THE FOLLOWING CARS IMPROVED;-  1  2  3  4  5  7  9  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.33   4.82   3.75   6.23   9.83   8.75   2.59          7.39  11.34
1     15.30  14.91  15.11  14.93  15.52  17.28  14.53         14.84  15.53
2     14.10  14.25  14.54  14.30  15.12  15.09  14.40         14.40  15.41
3     14.12  14.05  14.09  14.19  14.86  20.00  14.15         14.35  15.17
4     14.24  14.29  14.11  14.53  14.82  15.36  14.32         14.41  14.94
5     14.14  14.36  14.38  14.55  14.78  15.27  14.17         14.64  15.22
6     14.12  14.38  14.38  14.33  15.27  14.94  14.15         14.75  15.37
7     14.04  14.31  14.14  14.95  14.79  14.57  14.02         14.48  14.71
8     14.21  14.39  14.08  14.42  15.00  14.74  14.15         14.28  16.31
9     15.40  15.12  14.51  14.63  14.69  14.66  14.13         15.93  14.84
10    14.21  14.30  14.19  14.38  15.65  14.76  14.21         14.49  15.45
11    14.37  14.16  14.81  14.65  14.51  14.77  14.20         14.68  14.81
12    13.96  14.05  14.29  14.82  14.71  14.75  14.21         14.47  15.07
13    14.52  14.23  14.19  14.39  14.98  15.41  14.29         14.50  16.37
14    14.46  14.47  14.18  14.85  15.10  14.81  14.12         15.12  14.97
15    13.96  15.17  14.49  14.43  14.73  14.99  14.16         14.74  14.88
16    14.18  14.63  14.23  14.70  14.82  19.22  14.13         14.87  15.79
17    14.11  14.41  14.49  14.49  15.27  14.73  14.05         14.61  15.06
18    13.93  14.43  14.20  14.76  14.49  15.04  14.19         14.73  14.61
19    14.25  14.42  14.16  14.78  15.49  16.68  14.12         14.42  15.68
20    15.40  14.40  14.30  14.78  14.99  14.83  14.26         16.63  14.87
21    14.71  14.33  14.63  14.61  14.98         15.63         14.53       
22                                              14.41                     

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, December 10, 2023  at  02:11:24 PM