POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 136 James Millbank 23 312.46 FTD 2 9 1
2 140 Keith Robertson 22 300.92 +1 Lap +1 Lap 2 9 6
3 147 Stephen Davies 22 305.13 +1 Lap +4.21 2 9 3
4 151 Shaun Ogden 22 306.23 +1 Lap +1.10 2 8 8
5 135 Jack Westell 22 307.57 +1 Lap +1.34 2 9 7
6 157 Charlie Colby 22 309.47 +1 Lap +1.90 2 8 7
7 149 Jack Brann 22 309.90 +1 Lap +0.43 2 8 5
8 143 Oliver Smith 22 311.98 +1 Lap +2.08 2 9 8
9 132 Chris Green 22 312.58 +1 Lap +0.60 2 9 5
10 141 Luke Westwood 22 313.58 +1 Lap +1.00 2 9 2
11 133 Chris Milner 21 300.78 +2 Laps +1 Lap 2 9 10
12 145 Simon Chambers 21 301.65 +2 Laps +0.87 2 9 9
13 139 Karl Brooks 21 301.81 +2 Laps +0.16 2 8 1
14 131 Andrew Vincent 21 302.49 +2 Laps +0.68 2 8 3
15 144 Rob Harry 21 308.17 +2 Laps +5.68 2 8 6
16 146 Simon Osborne 21 314.72 +2 Laps +6.55 2 8 10
17 137 Jamie Donovan 20 298.13 +3 Laps +1 Lap 2 9 4
18 138 Martin Reeder 20 303.86 +3 Laps +5.73 2 8 2
19 142 Mark Robinson 20 308.15 +3 Laps +4.29 1 8 4
20 158 Chris Brann 4 84.69 +19 Laps +16 Laps 2 8 9
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, January 14, 2024 at 12:58:37 PM