POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 140 Keith Robertson 23 310.25 FTD 3 9 6
2 136 James Millbank 23 312.46 +2.21 +2.21 2 9 1
3 147 Stephen Davies 23 312.97 +2.72 +0.51 3 9 3
4 143 Oliver Smith 23 314.64 +4.39 +1.67 3 9 8
5 151 Shaun Ogden 22 303.31 +1 Lap +1 Lap 3 8 8
6 145 Simon Chambers 22 305.11 +1 Lap +1.80 3 9 9
7 141 Luke Westwood 22 305.20 +1 Lap +0.09 3 9 2
8 135 Jack Westell 22 307.57 +1 Lap +2.37 2 9 7
9 149 Jack Brann 22 308.46 +1 Lap +0.89 3 8 5
10 157 Charlie Colby 22 309.47 +1 Lap +1.01 2 8 7
11 132 Chris Green 22 310.79 +1 Lap +1.32 3 9 5
12 133 Chris Milner 22 311.47 +1 Lap +0.68 3 9 10
13 131 Andrew Vincent 21 301.77 +2 Laps +1 Lap 3 8 3
14 139 Karl Brooks 21 301.81 +2 Laps +0.04 2 8 1
15 144 Rob Harry 21 308.17 +2 Laps +6.36 2 8 6
16 146 Simon Osborne 21 314.72 +2 Laps +6.55 2 8 10
17 137 Jamie Donovan 20 298.13 +3 Laps +1 Lap 2 9 4
18 142 Mark Robinson 20 301.72 +3 Laps +3.59 3 8 4
19 138 Martin Reeder 20 303.86 +3 Laps +2.14 2 8 2
20 158 Chris Brann 14 303.40 +9 Laps +6 Laps 3 8 9
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, January 14, 2024 at 02:35:11 PM