Chippenham Model Car Club Iconic Winter series 14 January 2024

Race Result

Heat: 8 Round: 1 Frontie (BRCA)

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  8    151 Shaun Ogden                    21 300.81       FTD   13.73  14.30
2nd  7    157 Charlie Colby                  21 303.02     +2.21   13.92  14.43
3rd  5    149 Jack Brann                     21 309.43     +8.62   14.24  14.72
4th  6    144 Rob Harry                      21 311.57    +10.76   14.29  14.82
5th  1    139 Karl Brooks                    20 300.25    +1 Lap   14.34  14.97
6th  3    131 Andrew Vincent                 20 303.89    +1 Lap   14.14  15.21
7th  4    142 Mark Robinson                  20 308.15    +1 Lap   14.50  15.38
8th  10   146 Simon Osborne                  19 297.01   +2 Laps   14.95  15.65
9th  2    138 Martin Reeder                  18 301.27   +3 Laps   14.62  16.65
10th 9    158 Chris Brann                                               





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.56   2.71   3.28   4.31   5.57   6.70   7.62   8.65  NO     11.12
1     15.69  18.10  14.86  15.84  14.99  15.16  14.36  14.67         15.26
2     14.64  17.83  15.23  14.71  14.68  15.34  14.29  15.05         15.49
3     14.62  15.32  15.30  15.70  14.42  16.10  14.49  14.60         15.28
4     14.87  15.13  14.29  15.52  14.41  14.58  14.30  14.10         15.24
5     14.89  15.41  14.14  14.64  14.47  14.39  13.92  13.97         15.68
6     15.22  15.94  23.48  15.61  15.26  14.53  14.34  14.35         15.69
7     14.52  19.62  15.33  14.56  14.24  14.63  14.02  14.03         15.00
8     15.25  18.25  14.28  16.33  14.28  14.40  14.03  13.96         15.12
9     14.68  15.14  14.43  15.14  14.37  14.39  14.72  13.79         14.95
10    15.00  15.11  14.79  14.50  14.72  14.49  14.64  14.26         15.05
11    14.94  15.98  14.57  14.89  15.90  14.60  16.30  16.80         15.37
12    14.70  15.21  14.56  14.97  14.82  14.29  14.15  14.04         14.96
13    14.74  14.62  14.17  17.30  14.94  15.09  14.33  14.25         15.19
14    17.95  21.81  14.91  14.98  15.03  14.91  14.46  14.38         16.40
15    14.42  17.82  14.70  15.62  14.64  14.51  14.29  14.08         15.64
16    15.05  15.90  14.57  15.61  15.03  15.02  14.21  14.70         19.41
17    14.53  17.39  16.51  15.35  14.56  15.86  14.32  13.99         16.11
18    14.34  16.69  14.60  15.09  14.55  14.69  14.23  14.04         15.94
19    15.24         14.31  16.44  14.52  14.94  14.06  13.73         15.23
20    14.96         14.86  15.35  14.45  14.57  15.16  14.08              
21                                15.15  15.08  14.40  13.94              

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 14, 2024  at  11:17:08 AM