Chippenham Model Car Club Iconic Winter series 14 January 2024

Race Result

Heat: 9 Round: 1 Frontie (BRCA)

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  6    140 Keith Robertson                22 304.42  FTD-1Lap   13.59  13.77
2nd  1    136 James Millbank                 22 305.18     +0.76   13.49  13.85
3rd  8    143 Oliver Smith                   21 300.77    +1 Lap   13.66  14.32
4th  3    147 Stephen Davies                 21 303.33    +1 Lap   13.61  14.45
5th  10   133 Chris Milner                   21 303.92    +1 Lap   13.76  14.44
6th  7    135 Jack Westell                   21 306.64    +1 Lap   13.90  14.59
7th  2    141 Luke Westwood                  21 307.54    +1 Lap   13.53  14.67
8th  9    145 Simon Chambers                 21 308.26    +1 Lap   14.04  14.67
9th  5    132 Chris Green                    21 311.43    +1 Lap   14.02  14.69
10th 4    137 Jamie Donovan                  20 306.35   +2 Laps   13.93  15.32





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.33   2.36   3.27   4.07   5.45   6.70   7.41   8.38   9.76  10.86
1     14.30  14.01  14.24  15.09  17.50  15.14  14.84  14.29  14.82  14.93
2     13.49  15.52  13.81  15.02  14.70  14.08  14.15  13.90  14.92  14.28
3     13.80  13.69  13.92  15.55  14.39  13.98  16.85  14.60  15.36  14.13
4     13.77  13.85  13.80  17.56  14.45  13.95  14.55  14.08  14.68  14.12
5     13.79  13.89  13.99  17.30  14.33  13.98  14.69  14.28  14.32  14.36
6     13.69  13.95  14.02  17.16  14.02  13.82  13.90  13.79  15.25  14.49
7     13.62  13.80  13.61  15.05  14.26  13.83  13.94  13.68  14.59  14.76
8     13.70  13.93  14.18  15.62  14.05  13.69  14.04  15.00  14.18  13.76
9     13.80  24.44  16.09  14.66  14.45  13.80  14.16  13.82  15.49  14.32
10    13.60  17.09  14.11  14.75  19.84  13.71  14.57  13.67  14.54  15.90
11    13.86  13.95  19.41  14.52  15.08  13.74  15.45  14.14  14.04  17.20
12    14.08  13.73  13.76  14.46  14.25  13.66  14.37  13.92  14.10  14.02
13    13.91  13.89  13.67  16.00  14.14  13.69  14.37  14.01  14.34  14.62
14    13.78  13.53  14.06  15.02  14.77  13.71  14.06  13.84  14.16  14.24
15    14.18  14.29  13.81  15.38  15.31  13.81  15.65  13.67  14.84  14.39
16    13.97  13.68  13.76  14.12  14.36  13.71  14.46  13.85  14.50  13.88
17    13.94  13.77  15.56  13.93  14.19  13.59  14.00  13.72  14.30  14.15
18    13.90  15.06  14.02  15.77  14.11  13.82  13.96  15.55  14.59  14.30
19    13.90  14.06  13.70  14.75  14.90  13.66  14.08  13.66  16.78  14.16
20    13.80  13.67  14.04  14.64  14.13  13.72  16.00  19.01  14.23  13.99
21    14.27  13.74  15.77         14.20  13.66  14.55  14.29  14.23  13.92
22    14.03                              13.67                            

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 14, 2024  at  11:24:13 AM