Chippenham Model Car Club Iconic Winter series 14 January 2024

Race Result

Heat: 8 Round: 2 Frontie (BRCA)

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  8    151 Shaun Ogden                    22 306.23     +1.81   13.57  13.90
2nd  7    157 Charlie Colby                  22 309.47     +3.24   13.77  14.07
3rd  5    149 Jack Brann                     22 309.90     +3.67   13.65  14.08
4th  1    139 Karl Brooks                    21 301.81    +1 Lap   13.81  14.35
5th  3    131 Andrew Vincent                 21 302.49    +1 Lap   13.87  14.39
6th  6    144 Rob Harry                      21 308.17    +1 Lap   14.06  14.65
7th  10   146 Simon Osborne                  21 314.72    +1 Lap   14.27  14.96
8th  2    138 Martin Reeder                  20 303.86   +2 Laps   14.16  15.20
9th  4    142 Mark Robinson                  19 313.92   +3 Laps   14.81  16.59
10th 9    158 Chris Brann                     4  84.69  +18 Laps   17.91  22.30


THE FOLLOWING CARS IMPROVED;-  1  2  3  5  6  7  8  9  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       5.22  10.31   6.66   7.73   3.24   4.44   2.26   1.30  10.89   8.87
1     14.75  15.02  14.59  15.29  14.06  15.14  13.99  14.15  17.79  15.45
2     14.47  14.56  14.66  15.67  13.87  14.63  14.23  14.15  17.91  14.77
3     14.58  14.79  14.29  15.31  13.65  14.15  14.08  13.71  23.96  14.27
4     14.62  14.16  14.60  15.87  13.93  14.62  13.77  13.84  25.03  14.93
5     14.06  14.36  14.34  27.00  13.84  15.49  13.86  13.82         15.48
6     14.32  14.37  14.26  17.23  13.74  14.23  13.77  14.41         14.52
7     14.05  17.63  13.87  16.49  14.13  14.15  14.74  13.62         15.54
8     13.94  14.86  14.26  15.00  14.14  16.45  14.12  14.20         14.51
9     14.42  18.02  14.06  14.89  14.04  14.85  14.05  13.74         14.53
10    13.91  14.83  13.98  14.84  15.36  14.38  14.54  13.80         15.54
11    13.94  14.63  14.13  15.00  13.85  14.14  13.99  13.77         14.79
12    14.14  15.29  14.71  15.00  13.76  14.36  13.78  13.78         14.84
13    15.79  14.83  14.00  15.58  13.86  14.96  14.14  13.57         14.72
14    14.15  15.89  14.14  15.98  13.74  14.47  14.39  13.68         14.69
15    15.12  14.49  15.79  16.86  13.91  14.06  13.81  13.93         14.50
16    13.95  14.62  14.08  14.81  13.79  14.13  13.96  13.88         14.95
17    14.48  15.14  14.31  18.02  14.15  14.27  13.91  13.94         14.73
18    14.15  14.93  15.52  19.72  13.95  14.63  13.80  14.54         16.22
19    14.91  15.61  14.04  15.36  15.40  14.97  14.29  13.74         16.05
20    14.25  15.83  14.49         14.43  14.76  14.07  13.74         14.38
21    13.81         14.37         14.33  15.33  14.14  14.15         15.31
22                                13.97         14.04  14.07              

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 14, 2024  at  12:51:29 PM